![]() |
||||||
| Welcome to Apollo Health Check Programs | ||||||
Health
Examination & Assessment |
Apollo
Health Check |
Apollo
Executive Health Check |
Apollo
Heart Check |
Apollo
Whole Body Check |
Apollo
Well Women Check |
Diabetic
Check |
| Lifestyle assessment from a dietitian includes BMI Height and weight measurements | ||||||
| Physical Examination by Consultant Physician and advice (including 1st visit & 2nd visit) |
||||||
| An examination by Surgeon / Gynaecologist | ||||||
| Full medical report and review | ||||||
| Consultation by a senior cardiologist | ||||||
| Eye exam | ||||||
| Ears nose and throat (ENT) consultation | ||||||
| Family and gynaecological history, plus advice about blood pressure measurement | ||||||
| Medical Imaging & Electrodiagnosis | ||||||
| E.C.G. (Resting) | ||||||
| X-Ray Chest | ||||||
| Ultrasonogram of the abdomen - Screening only, produces detailed images of the internal organs, including liver, gallbladder, pancreas, spleen and kidneys | ||||||
| Ultrasonogram of the abdomen - Screening only, produces detailed images of the internal organs, including liver, gallbladder, pancreas, spleen, kidneys and pelvis | ||||||
| Cardiac Stress Analysis (CA/TMT) | ||||||
| Pulmonary Function Test (PFT) | ||||||
| Echo Cardiogram testing | ||||||
| Laboratory Tests | ||||||
| Haemogram | ||||||
| Blood Tests | ||||||
| 1. Haemoglobin | ||||||
| 2. P.C.V. - Packed cell volume | ||||||
| 3. R.B.C. – Red Blood Cell | ||||||
| 4. MCHC - mean cell haemoglobin concentration | ||||||
| 5. MCV - Mean cell volume or mean & MCH Mean cell haemoglobin (MCH) | ||||||
| 6. Total W.B.C. White Blood Cell | ||||||
| 7. Differential Count | ||||||
| 8. E.S.R. | ||||||
| 9. Peripheral Smear | ||||||
| 10. Platelet & retic count | ||||||
| 10. Full blood count | ||||||
| 10. Complete blood count | ||||||
| 11. HbA1C | ||||||
| Biochemical Parameters | ||||||
| 10. Fasting & PP Blood Sugar (Diabetic Screening ) | ||||||
| Random Blood Suger | ||||||
| Fasting Blood Suger | ||||||
| 11. Urea | ||||||
| 12. Creatinine | ||||||
| 13. Uric Acid | ||||||
| 14. S. Calcium & Phosphorous | ||||||
| 15. S. Electrolytes, S. Bilirubin | ||||||
| 16. HbsAg | ||||||
| 17. SGPT (ALT) | ||||||
| Lipid Profile | ||||||
| 14. Total Cholesterol | ||||||
| 15. HDL Cholesterol | ||||||
| 16. LDL Cholesterol | ||||||
| 17. Triglycerides | ||||||
| 18. Total Cholesterol/ HDL Ratio | ||||||
| Liver Function Tests | ||||||
| 19. Total Protein | ||||||
| 20. Albumin | ||||||
| 21. Globulin | ||||||
| 22. SGPT | ||||||
| 23. Alkaline Phosphatase | ||||||
| 24. GGTP | ||||||
| 25. SGOT | ||||||
| 26. Serum Bilirubin | ||||||
| General Tests | ||||||
| 27. VDRL | ||||||
| 28. Blood Grouping & Rh Typing | ||||||
| 29. Complete Urine Analysis | ||||||
| 30. Stools test | ||||||
| 30. Micro Albumin | ||||||
| 30. Thyroid Simulating Hormone
( TSH ) |
||||||
| For Women | ||||||
| 31. P A P (cervical) Smear | ||||||
| 33. Gynaecology Check-up with Breast Examination | ||||||
| 34. Bilateral mammogram | ||||||
| For Men | ||||||
| 34. Rectal Surgical Exam | ||||||
| 35. Prostate Specific Antigen
( P.S.A ) |
||||||
| Duration approximately ; | 4hrs |
6hrs |
7hrs |
8hrs |
5hrs |
4hrs |
Depending
on the number of health cheak patients attending the clinic this time
may be reduced or increased by 4 to 8 hrs) |
||||||